White Chocolate Chips: grams per cup
King Arthur Baking lists 1 cup of white chocolate chips at 170 g, which works out to 170 g per US cup, 10.6 g per tablespoon and 3.54 g per teaspoon. So 100 g of white chocolate chips is about 5/8 cup (0.59 cups).
Chips and chunks leave air gaps, so cup measures are approximate.
Grams to cups chart
| Grams | Kitchen measure | Cups (decimal) | Tablespoons |
|---|---|---|---|
| 25 g | 1/8 cup | 0.147 | 2.4 |
| 50 g | 1/3 cup | 0.294 | 4.7 |
| 100 g | 5/8 cup | 0.588 | 9.4 |
| 125 g | 3/4 cup | 0.735 | 11.8 |
| 150 g | 7/8 cup | 0.882 | 14.1 |
| 200 g | 1 1/8 cup | 1.176 | 18.8 |
| 250 g | 1 1/2 cup | 1.471 | 23.5 |
| 300 g | 1 3/4 cup | 1.765 | 28.2 |
| 400 g | 2 1/3 cup | 2.353 | 37.6 |
| 500 g | 3 cup | 2.941 | 47.1 |
| 1000 g | 5 7/8 cup | 5.882 | 94.1 |
Cups to grams
| Volume | Grams | Ounces |
|---|---|---|
| 1/4 cup | 42 g | 1.5 oz |
| 1/3 cup | 57 g | 2 oz |
| 1/2 cup | 85 g | 3 oz |
| 2/3 cup | 113 g | 4 oz |
| 3/4 cup | 128 g | 4.5 oz |
| 1 cup | 170 g | 6 oz |
| 1 tablespoon | 11 g | 0.37 oz |
| 1 teaspoon | 4 g | 0.12 oz |
Source: King Arthur Baking, Ingredient Weight Chart. Kitchen measures are rounded to the nearest common cup fraction.
Related
Frequently asked questions
How many grams is 1 cup of white chocolate chips?
About 170 g (King Arthur Baking chart).
How many cups is 100 g of white chocolate chips?
About 5/8 cup (0.59 cups).
How many grams in a tablespoon of white chocolate chips?
About 10.6 g.